
Buckets
Snow/High Capacity Bucket
MODEL | SB72 | SB78 | SB84 | SB96 | SB108 | SBBOE120 | SBBOE132 |
---|---|---|---|---|---|---|---|
Overall Bucket Width | 73” | 79” | 85” | 97” | 109” | 121” | 133” |
Bucket Inside Depth | 41 3/4” | 44” | |||||
Bucket Height | 31” | 42” | |||||
Heaped Capacity (Cubic Yards) | 1.33 | 1.44 | 1.56 | 1.78 | 2 | 2.22 | 3.46 |
Bucket Back Angle (Degrees) | 61° | 70° | |||||
Bucket Back Support Channel | 5” x 3” Angle - 1/4” Thickness | Formed Channel | |||||
Skin Thickness | 3/16” (7 Gauge) | ||||||
End Cap Thickness | 3/16” (7 Gauge) | ||||||
Under Bucket Skids | 5/8” x 4” Skids | ||||||
Cutting Edge | 5/8” x 6” with Holes | ||||||
Bolt-On Cutting Edge (Optional) | 5/8” x 8” (11 Holes) |
5/8” x 8” (13 Holes) |
5/8” x 8” (13 Holes) |
5/8” x 8” (15 Holes) |
5/8” x 8” (17 Holes) |
*Standard* 5/8” x 8” (19 Holes) |
*Standard* 5/8” x 8” (21 Holes) |
Approximate Weight (Pounds) | 628 | 659 | 683 | 751 | 810 | 1098 | 1505 |

Utility Bucket
MODEL | UB60 | UB66 | UB72 | UB78 | UB84 |
---|---|---|---|---|---|
Overall Bucket Width | 61” | 67” | 73” | 79” | 85” |
Bucket Inside Depth | 33” | 44” | |||
Bucket Height | 23” | 42” | |||
Heaped Capacity (Cubic Yards) | .65 | .71 | .78 | .87 | .91 |
Bucket Back Angle (Degrees) | 71° | ||||
Bucket Back Support Channel | 5” x 3” Angle - 1/4” Thickness | Formed Channel | |||
Skin Thickness | 3/16” (7 Gauge) | ||||
End Cap Thickness | 3/16” (7 Gauge) | ||||
Cutting Edge | 5/8” x 6” with Holes | ||||
Bolt-On Cutting Edge (Optional) | 5/8” x 8” (9 Holes) |
5/8” x 8” (11 Holes) |
5/8” x 8” (11 Holes) |
5/8” x 8” (13 Holes) |
5/8” x 8” (13 Holes) |
Approximate Weight (Pounds) | 423 | 454 | 464 | 505 | 528 |